Fleet
|
Name
|
Built
|
Dwt.
|
Reg.
|
Class
|
Call sign
|
IMO No.
|
Photo *
|
Q88
|
|---|---|---|---|---|---|---|---|---|
| Straum | 2010 | 19 540 | NIS | GL | LACE7 | 9406726 | ||
| Susana S | 2009 | 19 540 | NIS | GL | LACF7 | 9406714 | Photo | Q88 |
| Xanthia | 2003 | 17 000 | NIS | DnV | LAUR5 | 9246152 | Photo | Q88 |
| Latana | 2000 | 15 990 | NIS | DnV | LALS5 | 9186352 | Photo | Q88 |
| Finnstraum | 1999 | 16 028 | NIS | DnV | LAJF5 | 9172222 | Photo | Q88 |
| Doris | 1998 | 16 028 | NIS | DnV | LAGP5 | 9172210 | Photo | Q88 |
| Bergstraum | 1996 | 9 494 | NIS | DnV | LHTR3 | 9108740 | Photo | Q88 |
| Christina | 1996 | 9 494 | NIS | DnV | LIJG3 | 9118496 | Photo | Q88 |
| Vikstraum | 1981 | 8 693 | Malta | DnV | 9HCY8 | 7917587 | Photo | Q88 |
| Havstraum | 1991 | 7 975 | NIS | DnV | LECB3 | 9011519 | Photo | Q88 |
| Listraum | 1991 | 6 519 | NIS | DnV | LDRY3 | 8920282 | Photo | Q88 |
| Solstraum | 1990 | 6 519 | NIS | DnV | LDEB3 | 8913708 | Photo | Q88 |
| Fjellstraum | 1997 | 5 846 | Malta | GL | 9HRQ9 | 9140815 | Q88 | |
| Fjordstraum | 1996 | 5 846 | Malta | GL | 9HST9 | 9114763 | Q88 | |
| Sundstraum | 1993 | 4 737 | NIS | DnV | LIFL3 | 8920567 | Photo | Q88 |
| Kilstraum | 1988 | 4 618 | NIS | GL | LASC5 | 8704913 | Photo | Q88 |
| Nordstraum | 1985 | 4 750 | NIS | DnV | LASD5 | 8401080 | Photo | Q88 |
| Fostraum | 1991 | 2 910 | NIS | DnV | LEJE3 | 9011521 | Photo | Q88 |
| Stenstraum | 2001 | 13 610 | Gibraltar | GL | ZDEN8 | 9187394 | ||
| Sten Fjord | 2004 | 13 610 | Gibraltar | GL | ZDGF3 | 9187409 | ||
| Sten Nordic | 2005 | 16 613 | NIS | DnV | LAEY6 | 9351567 |
Newbuildings
|
Name
|
Delivery
|
Dwt.
|
Reg.
|
Class
|
Info
|
|---|---|---|---|---|---|
| NB 3MAJ #714 | 2010 | 9 500 | NIS | DnV | |
| NB 3MAJ #715 | 2010 | 9 500 | NIS | DnV |
* - Pictures are copyright protected.
