Contact
|
Department
|
Phone
|
Fax
|
E-mail
|
|---|---|---|---|
| Office | +47 5530 7800 | +47 8502 8020 | office|at|utkilen.no |
| Company Management | +47 8502 8020 | ||
| Fleet Operations | +47 8502 8020 | operations|at|utkilen.no | |
| Marine Accounting | +47 8502 8020 | marine.accounting|at|utkilen.no | |
| Fleet Management | +47 8502 8020 | technical|at|utkilen.no | |
| Purchasing | +47 8502 8020 | purchasing|at|utkilen.no | |
| Crewing | +47 8502 8020 | crewing|at|utkilen.no | |
| Newbuilding | +47 8502 8020 | newbuilding|at|utkilen.no | |
| Risk Management | +47 8502 8020 | vetting|at|utkilen.no | |
| Accounting/Finance | +47 5530 7848 | accounting|at|utkilen.no | |
| ICT | +47 8502 8020 | it|at|utkilen.no |
|
Employee
|
Title
|
Direct line
|
Mobile
|
E-mail (+ @utkilen.no)
|
|---|---|---|---|---|
| Company Management: |
|
|||
| Ove Utkilen | Shipowner | +47 5530 7820 | +47 9089 0148 | ove |
| Bjørn Sjaastad | Chairman | +47 5530 7858 | +47 9069 0130 | bjorn.sjaastad |
| Magne Øvreås | Chief Executive Officer | +47 5530 7804 | +47 9137 2027 | magne.ovreas |
| Fleet Operations: | ||||
| Stensen, Arnt | General Mgr., Fleet Op. | +47 5530 7832 | +47 9748 4080 | arnt.stensen |
| Helge Torsvik | Senior Operator | +47 5530 7831 | +47 9099 2451 | htorsvik |
| Kjell Thore Moen | Senior Operator | +47 5530 7834 | +47 9064 5544 | kjell.thore.moen |
| Trond Didriksen | Senior Operator | +47 5530 7833 | +47 9901 2368 | trond.didriksen |
| Morten Døsen | Operator | +47 5530 7826 | +47 9508 9818 | morten.dosen |
| Føreland, Elin Evanger | Operator | +47 5530 7806 | +47 9083 9209 | elin.foereland |
| Kjersti A. Sekse | Marine Accountant | +47 5530 7846 | +47 9089 0144 | kabelsen |
| Rolf Sylta | Marine Accountant | +47 5530 7842 | +47 9757 4738 | rsylta |
| Nina L. Schrøder | Marine Accountant | +47 5530 7865 | +47 4814 4866 | nschroder |
| Fleet Management: | ||||
| Nils Kristian Berge | Director, Fleet Mgmt. | +47 5530 7855 | +47 9478 6350 | nils.kristian.berge |
| Geir Eikemo | Senior Superintendent | +47 5530 7814 | +47 9111 1448 | geikemo |
| Jon Per Remme | Superintendent | +47 5530 7861 | +47 4802 5273 | jon.per.remme |
| Ingolf Revne | Superintendent | +47 5530 7835 | +47 9265 2488 | ingolf.revne |
| Frank Ødejord | Superintendent | +47 5530 7854 | +47 9508 7065 | frank.oedejord |
| Tore Kalleklev | Superintendent | +47 5530 7813 | +47 9073 6444 | tore.kalleklev |
| Cato Gunnar Hatlem | Superintendent | +47 5530 7823 | +47 9181 9537 | cato.gunnar.hatlem |
| Luan Dinh Truong | Superintendent | +47 5530 7853 | +47 4588 0496 | ltruong |
| Sven Atle Halvorsen | PMS Coordinator | +47 5530 7867 | +47 9964 2609 | sven.halvorsen |
| Knut Ove T.-Hansen | Purchasing Manager | +47 5530 7805 | +47 9089 0141 | khansen |
| Anne-Kristin Vikene Harkestad | Senior Purchaser | +47 5530 7836 | +47 9089 0146 | avikene |
| Anne Birte Bolstad | Purchaser | +47 5530 7811 | +47 9066 4791 | abolstad |
| Dag M. Faannessen | Purchaser | +47 5530 7812 | +47 9059 2290 | dfaannessen |
| Are Paulsen | Mgr. Maritime Pers. | +47 5530 7856 | +47 9174 8065 | apaulsen |
| Gry Oppedal | Personnel Consultant | +47 5530 7816 | +47 9518 4053 | goppedal |
| Åsne Namtvedt Leiknes | Personnel Consultant | +47 5530 7817 | +47 9244 9972 | asne.namtvedt.leiknes |
| Rune Monsen | Pers./Training Cons. | +47 5530 7818 | +47 9590 2517 | rune.monsen |
| Arnt Vatnedalen | General Mgr., Manila | +639189150996 | arnt.vatnedalen|at|tsmphil.com.ph | |
| Reidar Hansen | Project Manager | +47 5530 7815 | +47 9111 1449 | newbuilding|at|utkilen.no |
| Kjell Paulsen | Mgr. Comp./Training | +47 5530 7830 | +47 9089 0140 | kpaulsen |
| Roy Håre | Quality Manager | +47 5530 7819 | +47 9220 4139 | roy.hare |
| John Arnesen | Vetting Manager | +47 5530 7824 | +47 9511 2194 | john.arnesen |
| Haakon Losnegaard | Safety Manager | +47 5530 7844 | +47 4809 6333 | haakon.losnegaard |
| Trude H. Bergheim | Risk Mng. Consultant | +47 5530 7866 | +47 9061 3833 | tbergheim |
| Chrysanthe G. Elven | Risk Mng. Consultant | +47 5530 7840 | +47 9592 8792 | chrysanthe.elven |
| Accounting/Finance/ICT/Office: | ||||
| Espen Bjelland | Chief Financial Officer | +47 5530 7845 | +47 9001 5570 | espen.bjelland |
| Ølver Haveland | Financial Analyst | +47 5530 7841 | +47 9979 6029 | olver.haveland |
| Terje Jørgensen | Accounting Manager | +47 5530 7838 | +47 9185 2202 | tjoergensen |
| Siri Colliander | Accountant | +47 5530 7843 | +47 9962 0225 | scolliander |
| Marit Eide | Accountant | +47 5530 7839 | +47 9503 2482 | meide |
| Unni Kolstad | Accountant | +47 5530 7825 | +47 9241 9498 | unni.kolstad |
| Sigmund-Tore Grane | ICT Manager | +47 5530 7808 | +47 9131 7477 | sgrane |
| Monica Furre | Secretary | +47 5530 7800 | +47 9591 9194 | mfurre |
| Borghild Strømsnes | Secretary | +47 5530 7802 | +47 9926 4486 | bstroemsnes |
